Caracteristicas Lenovo
Report of <PC2>
The names of actual companies and products mentioned herein may be the trademarks of their respective owners.
| Summary |
|
|
| Computer: | ||||
| Computer Type | ACPI x86-based PC (Mobile) | |||
| Operating System | Microsoft Windows 7 Ultimate | |||
| OS Service Pack | - | |||
| Internet Explorer | 8.0.7600.16385 (IE 8.0 - Windows 7) | |||
| DirectX | DirectX 11.0 | |||
| Computer Name | PC2 (PC2) | |||
| User Name | Neron | |||
| Logon Domain | PC2 | |||
| Date / Time | 2011-03-26 / 12:03 | |||
| Motherboard: | ||||
| CPU Type | Mobile DualCore Intel Core 2 Duo T7250, 2000 MHz (10 x 200) | |||
| Motherboard Name | Lenovo IEL10 | |||
| Motherboard Chipset | Intel Crestline-PM PM965 | |||
| System Memory | 3072 MB (DDR2-667 DDR2 SDRAM) | |||
| DIMM1: Hynix HYMP125S64CP8-Y5 | 2 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| DIMM3: Kingston 9905295-055.A00LF | 2 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| BIOS Type | Phoenix (06/11/08) | |||
| Display: | ||||
| Video Adapter | NVIDIA GeForce Go 7300 (256 MB) | |||
| Video Adapter | NVIDIA GeForce Go 7300 (256 MB) | |||
| 3D Accelerator | nVIDIA GeForce Go 7300 | |||
| Monitor | Chi Mei N154I2-L02 [15.4" LCD] | |||
| Multimedia: | ||||
| Audio Adapter | Realtek ALC862 @ Intel 82801HBM ICH8M - High Definition Audio Controller | |||
| Storage: | ||||
| IDE Controller | Intel(R) ICH8M Ultra ATA Storage Controllers - 2850 | |||
| IDE Controller | Intel(R) ICH8M-E/M SATA AHCI Controller | |||
| IDE Controller | Ricoh Memory Stick Controller | |||
| IDE Controller | Ricoh SD/MMC Host Controller | |||
| IDE Controller | Ricoh xD-Picture Card Controller | |||
| Disk Drive | HITACHI HTS541616J9SA00 (160 GB, 5400 RPM, SATA) | |||
| Disk Drive | Verbatim STORE N GO USB Device (3 GB, USB) | |||
| Optical Drive | HL-DT-ST DVDRAM GMA-4082N ATA Device (DVD+R9:2.4x, DVD+RW:8x/4x, DVD-RW:8x/4x, DVD-RAM:3x, DVD-ROM:8x, CD:24x/16x/24x DVD+RW/DVD-RW/DVD-RAM) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 99899 MB (87844 MB free) | |||
| D: (NTFS) | 52624 MB (47397 MB free) | |||
| Total Size | 149.0 GB (132.1 GB free) | |||
| Input: | ||||
| Keyboard | Standard PS/2 Keyboard | |||
| Mouse | PS/2 Compatible Mouse | |||
| Network: | ||||
| Primary IP Address | 127.0.0.1 | |||
| Primary MAC Address | 00-1D-E0-0B-04-3D | |||
| Network Adapter | Broadcom NetLink (TM) Fast Ethernet | |||
| Network Adapter | Intel(R) Wireless WiFi Link 4965AGN | |||
| Peripherals: | ||||
| FireWire Controller | Ricoh RL5C832 IEEE1394 Controller (PHY: Ricoh RL5C832) | |||
| USB1 Controller | Intel 82801HBM ICH8M - USB Universal Host Controller | |||
| USB1 Controller | Intel 82801HBM ICH8M - USB Universal Host Controller | |||
| USB1 Controller | Intel 82801HBM ICH8M - USB Universal Host Controller | |||
| USB1 Controller | Intel 82801HBM ICH8M - USB Universal Host Controller | |||
| USB1 Controller | Intel 82801HBM ICH8M - USB Universal Host Controller | |||
| USB2 Controller | Intel 82801HBM ICH8M - USB2 Enhanced Host Controller | |||
| USB2 Controller | Intel 82801HBM ICH8M - USB2 Enhanced Host Controller | |||
| USB Device | AuthenTec Inc. AES2501A | |||
| USB Device | USB 2.0 Camera | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Mass Storage Device | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| Battery | Microsoft Composite Battery | |||
| DMI: | ||||
| DMI BIOS Vendor | LENOVO | |||
| DMI BIOS Version | 68ET37WW | |||
| DMI System Manufacturer | LENOVO | |||
| DMI System Product | 0769BSG | |||
| DMI System Version | 3000 N200 | |||
| DMI System Serial Number | L3M6115 | |||
| DMI System UUID | 311F773A-65EF11DC-A98E001B-380A97E2 | |||
| DMI Motherboard Manufacturer | LENOVO | |||
| DMI Motherboard Product | IEL10 | |||
| DMI Motherboard Version | REFERENCE | |||
| DMI Motherboard Serial Number | 41R7641Z1ZDCY79V00N | |||
| DMI Chassis Manufacturer | No Enclosure | |||
| DMI Chassis Version | N/A | |||
| DMI Chassis Serial Number | None | |||
| DMI Chassis Asset Tag | No Asset Tag | |||
| DMI Chassis Type | Notebook | |||
| DMI |
|
|
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | LENOVO | ||||
| Version | 68ET37WW | ||||
| Release Date | 06/11/2008 | ||||
| Size | 1024 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | PCI, USB | ||||
| BIOS Manufacturer: | |||||
| Company Name | Lenovo | ||||
| Product Information | http://www.lenovo.com/products/us/en | ||||
| BIOS Upgrades | http://www.aida64.com/bios-updates | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | LENOVO | ||||
| Product | 0769BSG | ||||
| Version | 3000 N200 | ||||
| Serial Number | L3M6115 | ||||
| SKU# | Lenovo | ||||
| Family | Lenovo | ||||
| Universal Unique ID | 311F773A-65EF11DC-A98E001B-380A97E2 | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | LENOVO | ||||
| Product | IEL10 | ||||
| Version | REFERENCE | ||||
| Serial Number | 41R7641Z1ZDCY79V00N | ||||
| Motherboard Manufacturer: | |||||
| Company Name | Lenovo | ||||
| Product Information | http://www.lenovo.com/products/us/en | ||||
| BIOS Download | http://www.lenovo.com/support/us | ||||
| Driver Update | http://www.aida64.com/driver-updates | ||||
| BIOS Upgrades | http://www.aida64.com/bios-updates | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | No Enclosure | ||||
| Version | N/A | ||||
| Serial Number | None | ||||
| Asset Tag | No Asset Tag | ||||
| Chassis Type | Notebook | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| Security Status | None | ||||
| [ Processors / CPU Version ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | CPU Version | ||||
| Maximum Clock | 4096 MHz | ||||
| Current Clock | 2000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 3.3 V | ||||
| Status | Enabled | ||||
| Upgrade | ZIF | ||||
| Socket Designation | U2E1 | ||||
| CPU Manufacturer: | |||||
| Company Name | Intel Corporation | ||||
| Product Information | http://www.intel.com/products/processor | ||||
| Driver Update | http://www.aida64.com/driver-updates | ||||
| [ Caches / L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 64 KB | ||||
| Installed Size | 64 KB | ||||
| Supported SRAM Type | Asynchronous, Burst, Pipeline Burst | ||||
| Current SRAM Type | Asynchronous | ||||
| Socket Designation | L1 Cache | ||||
| [ Caches / L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 2048 KB | ||||
| Installed Size | 2048 KB | ||||
| Supported SRAM Type | Asynchronous, Burst, Pipeline Burst | ||||
| Current SRAM Type | Burst | ||||
| Socket Designation | L2 Cache | ||||
| [ Memory Devices / M1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | SODIMM | ||||
| Type | DDR2 | ||||
| Type Detail | Synchronous | ||||
| Size | 2048 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | M1 | ||||
| Bank Locator | Bank 0 | ||||
| Manufacturer | Mfg 0 | ||||
| Serial Number | 1234-B0 | ||||
| Part Number | SODIMM000 | ||||
| [ Memory Devices / M2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | SODIMM | ||||
| Type | DDR2 | ||||
| Type Detail | Synchronous | ||||
| Size | 2048 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | M2 | ||||
| Bank Locator | Bank 1 | ||||
| Manufacturer | Mfg 1 | ||||
| Serial Number | 1234-B1 | ||||
| Part Number | SODIMM001 | ||||
| [ System Slots / PCI Slot J8B1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI Slot J8B1 | ||||
| Type | PCI | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ Port Connectors / Keyboard ] | |||||
| Port Connector Properties: | |||||
| Port Type | Keyboard Port | ||||
| Internal Reference Designator | J1A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | Keyboard | ||||
| External Connector Type | Circular DIN-8 male | ||||
| [ Port Connectors / PS/2 Mouse ] | |||||
| Port Connector Properties: | |||||
| Port Type | Mouse Port | ||||
| Internal Reference Designator | J1A1 | ||||
| Internal Connector Type | None | ||||
| External Reference Designator | PS/2 Mouse | ||||
| External Connector Type | Circular DIN-8 male | ||||
| [ On-Board Devices / HD-Audio ] | |||||
| On-Board Device Properties: | |||||
| Description | HD-Audio | ||||
| Type | Sound | ||||
| Status | Disabled | ||||
| [ Miscellaneous ] | |||||
| Miscellaneous: | |||||
| OEM String | Dp6UAFQ6oTfTQ | ||||
| OEM String | A-KH58ovDJQW8 | ||||
| OEM String | Aqk4vBiymeRTL | ||||
| System Configuration Option | SMI:00B2C1 | ||||
| System Configuration Option | DSN: BS4214JG4JSPEH | ||||
| System Configuration Option | DSN: HYMP125S64CP8-Y5 04004132 | ||||
| System Configuration Option | DSN: SANYOLNV-42T451409BA3749 | ||||
| System Configuration Option | TIM: | ||||
| Overclock |
|
|
| CPU Properties: | ||||
| CPU Type | Mobile DualCore Intel Core 2 Duo T7250 | |||
| CPU Alias | Merom-2M | |||
| CPU Stepping | M0 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz | |||
| CPUID Revision | 000006FDh | |||
| CPU VID | 1.2875 V | |||
| CPU Speed: | ||||
| CPU Clock | 1995.0 MHz (original: 2000 MHz) | |||
| CPU Multiplier | 10x | |||
| CPU FSB | 199.5 MHz (original: 200 MHz) | |||
| Memory Bus | 332.5 MHz | |||
| DRAM:FSB Ratio | 10:6 | |||
| CPU Cache: | ||||
| L1 Code Cache | 32 KB per core | |||
| L1 Data Cache | 32 KB per core | |||
| L2 Cache | 2 MB (On-Die, ECC, ASC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | Lenovo IEL10 | |||
| Chipset Properties: | ||||
| Motherboard Chipset | Intel Crestline-PM PM965 | |||
| Memory Timings | 5-5-5-15 (CL-RCD-RP-RAS) | |||
| DIMM1: Hynix HYMP125S64CP8-Y5 | 2 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| DIMM3: Kingston 9905295-055.A00LF | 2 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 06/11/08 | |||
| Video BIOS Date | 06/25/07 | |||
| DMI BIOS Version | 68ET37WW | |||
| Graphics Processor Properties: | ||||
| Video Adapter | nVIDIA GeForce Go 7300 (Lenovo) | |||
| GPU Code Name | G72M (PCI Express 1.0 x16 10DE / 01D7, Rev A3) | |||
| GPU Clock | 100 MHz (original: 350 MHz) | |||
| Memory Clock | 135 MHz (original: 300 MHz) | |||
| Power Management |
|
|
| Power Management Properties: | ||||
| Current Power Source | Battery | |||
| Battery Status | 49 % (Unknown) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Battery Properties: | ||||
| Device Name | PA3465U | |||
| Manufacturer | COMPAL | |||
| Serial Number | 3658Q | |||
| Unique ID | 3658QCOMPAL PA3465U | |||
| Battery Type | Rechargeable Li-Ion | |||
| Designed Capacity | 56610 mWh | |||
| Fully Charged Capacity | 56610 mWh | |||
| Current Capacity | 27739 mWh (49 %) | |||
| Voltage | 11100 mV | |||
| Wear Level | 0 % | |||
| Power State | Discharging | |||
| Portable Computer |
|
|
| Centrino (Carmel) Platform Compliancy: | ||||
| CPU: Intel Pentium M (Banias/Dothan) | No (Mobile DualCore Intel Core 2 Duo T7250) | |||
| Chipset: Intel i855GM/PM | No (Intel Crestline-PM PM965) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Sonoma) Platform Compliancy: | ||||
| CPU: Intel Pentium M (Dothan) | No (Mobile DualCore Intel Core 2 Duo T7250) | |||
| Chipset: Intel i915GM/PM | No (Intel Crestline-PM PM965) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Napa) Platform Compliancy: | ||||
| CPU: Intel Core (Yonah) / Core 2 (Merom) | Yes (Mobile DualCore Intel Core 2 Duo T7250) | |||
| Chipset: Intel i945GM/PM | No (Intel Crestline-PM PM965) | |||
| WLAN: Intel PRO/Wireless 3945 | No | |||
| System: Centrino Compliant | No | |||
| Centrino (Santa Rosa) Platform Compliancy: | ||||
| CPU: Intel Core 2 (Merom/Penryn) | Yes (Mobile DualCore Intel Core 2 Duo T7250) | |||
| Chipset: Intel GM965/PM965 | Yes (Intel Crestline-PM PM965) | |||
| WLAN: Intel Wireless WiFi Link 4965 | Yes | |||
| System: Centrino Compliant | Yes | |||
| Centrino 2 (Montevina) Platform Compliancy: | ||||
| CPU: Intel Core 2 (Penryn) | No (Mobile DualCore Intel Core 2 Duo T7250) | |||
| Chipset: Intel GM45/GM47/GS45/PM45 | No (Intel Crestline-PM PM965) | |||
| WLAN: Intel WiFi Link 5000 Series | No | |||
| System: Centrino 2 Compliant | No | |||
| Centrino (Calpella) Platform Compliancy: | ||||
| CPU: Intel Core i3/i5/i7 (Arrandale/Clarksfield) | No (Mobile DualCore Intel Core 2 Duo T7250) | |||
| Chipset: Intel HM55/HM57/PM55 | No (Intel Crestline-PM PM965) | |||
| WLAN: Intel WiFi Link 1000/WiMAX 6000 Series | No | |||
| System: Centrino Compliant | No | |||
| Sensor |
|
|
| Sensor Properties: | ||||
| Sensor Type | CPU, HDD, ACPI, GMCH | |||
| GPU Sensor Type | Driver (NV-DRV) | |||
| Temperatures: | ||||
| CPU | 47 °C (117 °F) | |||
| CPU #1 / Core #1 | 51 °C (124 °F) | |||
| CPU #1 / Core #2 | 52 °C (126 °F) | |||
| GMCH1 | 41 °C (106 °F) | |||
| GPU | 44 °C (111 °F) | |||
| HITACHI HTS541616J9SA00 | 35 °C (95 °F) | |||
| Voltage Values: | ||||
| CPU Core | 1.288 V | |||
| CPU |
|
|
| CPU Properties: | ||||
| CPU Type | Mobile DualCore Intel Core 2 Duo T7250, 2000 MHz (10 x 200) | |||
| CPU Alias | Merom-2M | |||
| CPU Stepping | M0 | |||
| Instruction Set | x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3 | |||
| Original Clock | 2000 MHz | |||
| Min / Max CPU Multiplier | 6x / 11x | |||
| Engineering Sample | No | |||
| L1 Code Cache | 32 KB per core | |||
| L1 Data Cache | 32 KB per core | |||
| L2 Cache | 2 MB (On-Die, ECC, ASC, Full-Speed) | |||
| Multi CPU: | ||||
| CPU #1 | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz, 1995 MHz | |||
| CPU #2 | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz, 1995 MHz | |||
| CPU Physical Info: | ||||
| Package Type | 479 Ball uFCBGA / 478 Pin uFCPGA | |||
| Package Size | 3.5 cm x 3.5 cm | |||
| Process Technology | 8M, 65 nm, CMOS, Cu, Low-K Inter-Layer, 2nd Gen Strained Si | |||
| Core Voltage | 1.050 - 1.387 V | |||
| I/O Voltage | 1.050 - 1.387 V | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/processor | |||
| Driver Update | http://www.aida64.com/driver-updates | |||
| CPU Utilization: | ||||
| CPU #1 / Core #1 | 0 % | |||
| CPU #1 / Core #2 | 0 % | |||
| CPUID |
|
|
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Core(TM)2 Duo CPU T7250 @ 2.00GHz | |||
| CPUID Revision | 000006FDh | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 20h / MC 80h (Socket 479) | |||
| Microcode Update Revision | A3 | |||
| HTT / CMP Units | 0 / 2 | |||
| Tjmax Temperature | 100 °C (212 °F) | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, Intel64) | Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD 3DNowPrefetch | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| AMD FMA4 | Not Supported | |||
| AMD MisAligned SSE | Not Supported | |||
| AMD SSE4A | Not Supported | |||
| AMD XOP | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| Float-16 Conversion Instructions | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| IA Supplemental SSE 3 | Supported | |||
| IA SSE 4.1 | Not Supported | |||
| IA SSE 4.2 | Not Supported | |||
| IA AVX | Not Supported | |||
| IA FMA | Not Supported | |||
| IA AES Extensions | Not Supported | |||
| VIA Alternate Instruction Set | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Supported | |||
| Conditional Move Instruction | Supported | |||
| LZCNT Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| MOVBE Instruction | Not Supported | |||
| PCLMULQDQ Instruction | Not Supported | |||
| POPCNT Instruction | Not Supported | |||
| RDRAND Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Advanced Cryptography Engine 2 (ACE2) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| PadLock Hash Engine (PHE) | Not Supported | |||
| PadLock Montgomery Multiplier (PMM) | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Digital Thermometer | Supported | |||
| Dynamic FSB Frequency Switching | Supported, Enabled | |||
| Enhanced Halt State (C1E) | Supported, Disabled | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled | |||
| Frequency ID Control | Not Supported | |||
| Hardware P-State Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 1 GB Page Size | Not Supported | |||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| Core Power Boost | Not Supported | |||
| CPL Qualified Debug Store | Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Direct Cache Access | Not Supported | |||
| Dynamic Acceleration Technology (IDA) | Supported, Enabled | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| Invariant Time Stamp Counter | Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Nested Paging | Not Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Safer Mode Extensions (SMX) | Not Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Turbo Boost | Not Supported | |||
| Virtual Machine Extensions (Vanderpool) | Supported | |||
| Virtual Mode Extension | Supported | |||
| x2APIC | Not Supported | |||
| XGETBV / XSETBV OS Enabled | Not Supported | |||
| XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Not Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006FD-00020800-0000E3BD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB4307D | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000004 | 04000122-01C0003F-0000003F-00000001 | |||
| CPUID 00000004 | 04004143-01C0003F-00000FFF-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000003-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000400-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280202-00000000-00000000-00000503 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20000000 | |||
| CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 | |||
| CPUID 80000003 | 44203229-43206F75-20205550-54202020 | |||
| CPUID 80000004 | 30353237-20402020-30302E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| CPUID Registers (CPU #2): | ||||
| CPUID 00000000 | 0000000A-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 000006FD-01020800-0000E3BD-BFEBFBFF | |||
| CPUID 00000002 | 05B0B101-005657F0-00000000-2CB4307D | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 04000121-01C0003F-0000003F-00000001 | |||
| CPUID 00000004 | 04000122-01C0003F-0000003F-00000001 | |||
| CPUID 00000004 | 04004143-01C0003F-00000FFF-00000001 | |||
| CPUID 00000005 | 00000040-00000040-00000003-00022220 | |||
| CPUID 00000006 | 00000003-00000002-00000001-00000000 | |||
| CPUID 00000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000008 | 00000400-00000000-00000000-00000000 | |||
| CPUID 00000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 0000000A | 07280202-00000000-00000000-00000503 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000001-20000000 | |||
| CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865 | |||
| CPUID 80000003 | 44203229-43206F75-20205550-54202020 | |||
| CPUID 80000004 | 30353237-20402020-30302E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-08006040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00003024-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR 00000017 | 001C-0000-9A70-8A25 [PlatID = 7] | |||
| MSR 0000001B | 0000-0000-FEE0-0900 | |||
| MSR 0000002A | 0000-0000-4208-0000 | |||
| MSR 0000008B | 0000-00A3-0000-0000 | |||
| MSR 000000CD | 0000-0000-0000-01A2 | |||
| MSR 000000CE | 8012-0B2D-3B3B-080B | |||
| MSR 000000E7 | 0000-0000-0104-8F48 | |||
| MSR 000000E8 | 0000-0000-0068-5540 | |||
| MSR 000000EE | 0000-0000-9AB9-0400 | |||
| MSR 0000011E | 0000-0000-7470-2107 | |||
| MSR 00000198 | 0612-0B2D-0600-880B | |||
| MSR 00000199 | 0000-0000-0000-880B | |||
| MSR 0000019A | 0000-0000-0000-0000 | |||
| MSR 0000019B | 0000-0000-00BA-AB10 | |||
| MSR 0000019C | 0000-0000-8831-0100 | |||
| MSR 0000019D | 0000-0000-0000-0612 | |||
| MSR 000001A0 | 0000-0017-6497-2489 | |||
| Motherboard |
|
|
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | Lenovo IEL10 | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel AGTL+ | |||
| Bus Width | 64-bit | |||
| Real Clock | 200 MHz (QDR) | |||
| Effective Clock | 800 MHz | |||
| Bandwidth | 6400 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | Dual DDR2 SDRAM | |||
| Bus Width | 128-bit | |||
| DRAM:FSB Ratio | 10:6 | |||
| Real Clock | 333 MHz (DDR) | |||
| Effective Clock | 667 MHz | |||
| Bandwidth | 10667 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | Intel Direct Media Interface | |||
| Motherboard Manufacturer: | ||||
| Company Name | Lenovo | |||
| Product Information | http://www.lenovo.com/products/us/en | |||
| BIOS Download | http://www.lenovo.com/support/us | |||
| Driver Update | http://www.aida64.com/driver-updates | |||
| BIOS Upgrades | http://www.aida64.com/bios-updates | |||
| Memory |
|
|
| Physical Memory: | ||||
| Total | 3070 MB | |||
| Used | 934 MB | |||
| Free | 2136 MB | |||
| Utilization | 30 % | |||
| Swap Space: | ||||
| Total | 6139 MB | |||
| Used | 1126 MB | |||
| Free | 5012 MB | |||
| Utilization | 18 % | |||
| Virtual Memory: | ||||
| Total | 9209 MB | |||
| Used | 2060 MB | |||
| Free | 7149 MB | |||
| Utilization | 22 % | |||
| Paging File: | ||||
| Paging File | C:\pagefile.sys | |||
| Current Size | 3070 MB | |||
| Current / Peak Usage | 116 MB / 125 MB | |||
| Utilization | 4 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| SPD |
|
|
| [ DIMM1: Hynix HYMP125S64CP8-Y5 ] | |||||
| Memory Module Properties: | |||||
| Module Name | Hynix HYMP125S64CP8-Y5 | ||||
| Serial Number | 04004132h (843120644) | ||||
| Manufacture Date | Week 41 / 2007 | ||||
| Module Size | 2 GB (2 ranks, 8 banks) | ||||
